MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME: Harplingeväder   CITY: Harplinge STATE: Sverige
ELEV: 49 LAT: 056:44:40 LONG: -012:44:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.8    12.7   16:06   -00.9   07:04     12.5     00.0    00.0   01.1     07.2    17:36      NW
02    07.7    15.0   16:46    00.7   05:24     10.6     00.0    00.0   00.9     06.2    14:58     WNW
03    07.8    15.0   16:28    01.5   07:22     10.5     00.0    00.0   01.1     05.7    13:44      W 
04    07.4    14.1   16:04    01.9   05:34     10.9     00.0    00.0   01.1     07.2    11:52      NE
05    05.1    10.1   15:06   -01.2   00:00     13.2     00.0    00.0   01.5     09.3    11:34      NE
06    04.2    10.5   15:18   -03.5   05:02     14.1     00.0    00.0   01.8     12.4    15:28      NW
07    07.2    13.6   16:24    01.9   01:04     11.1     00.0    00.0   01.3     09.3    15:08      NW
08    06.6    14.8   14:56    00.2   06:16     11.7     00.0    00.0   01.0     07.7    14:18     WNW
09    06.1    11.8   14:30   -00.6   03:30     12.2     00.0    00.0   01.9     10.3    16:26     WNW
10    05.8    11.2   17:54   -00.9   06:02     12.5     00.0    00.0   02.9     14.9    21:26      W 
11    09.5    13.5   15:27    06.4   07:18     08.8     00.0    00.0   02.8     09.3    00:01      W 
12    10.2    14.4   16:36    06.7   00:00     08.1     00.0    00.0   03.2     09.3    14:40      W 
13    11.0    19.6   15:33    01.9   04:33     07.3     00.0    00.7   02.3     09.3    17:00      S 
14    10.7    13.9   17:05    07.2   00:00     07.6     00.0    00.0   02.3     07.7    02:17     WSW
15    12.8    20.9   16:07    04.5   05:09     05.5     00.0    00.0   03.5     13.4    21:47      E 
16    15.8    22.0   16:00    11.9   00:00     02.5     00.0    00.0   02.2     08.2    01:41      E 
17    15.5    23.1   16:57    09.5   05:25     02.8     00.0    00.0   02.4     09.8    09:35      E 
18    13.0    18.4   14:47    09.8   01:17     05.3     00.0    00.0   01.5     07.7    17:37      NW
--------------------------------------------------------------------------------------------------------
09.0 (9.2)   23.1  day 17    -03.5  day 06   167.1    000.0   000.7   01.9     14.9   day 15     WNW
Min <=   30: 18
Max Rain: 0.7 ON 13-04-25
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)