MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: Harplingeväder   CITY: Harplinge STATE: Sverige
ELEV: 49 LAT: 056:44:40 LONG: -012:44:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.1    07.2   07:35    01.5   00:00     12.2     00.0    14.7   06.8     15.4    19:40     WSW
02   -00.1    02.1   17:09   -02.8   09:03     18.4     00.0    00.0   02.4     09.3    19:30     WNW
03   -01.1    02.2   06:50   -06.4   00:00     19.4     00.0    00.0   04.5     17.5    07:11      W 
04   -02.2    02.6   14:06   -09.3   05:02     20.5     00.0    00.0   02.7     10.8    11:01     WSW
05    00.7    01.9   11:48   -00.4   17:30     17.6     00.0    00.0   01.2     09.3    23:58      SE
06    01.9    05.9   21:56   -00.2   07:24     16.4     00.0    14.1   04.6     14.4    22:03     ESE
07    04.8    05.9   14:42    03.6   00:00     13.5     00.0    00.0   09.6     21.6    10:40     SSW
08    04.0    04.7   12:14    03.2   04:02     14.3     00.0    02.1   07.8     15.4    08:12     WSW
09    02.1    05.2   12:56   -01.9   20:39     16.2     00.0    00.0   01.7     12.4    00:08     WSW
10   -00.5    00.6   13:18   -02.3   00:00     18.8     00.0    00.0   00.5     09.3    23:01      N 
11   -01.7    00.4   14:10   -02.9   00:00     20.0     00.0    00.0   01.7     09.8    05:34      N 
12   -04.0   -00.8   14:05   -08.2   23:24     22.3     00.0    00.0   00.3     06.2    05:42     NNE
13   -00.6    04.1   00:00   -08.6   01:14     18.9     00.0    00.0   03.8     11.8    23:42     WSW
14    05.2    06.2   21:18    04.0   23:14     13.1     00.0    00.7   04.2     12.4    01:18     WSW
15    02.0    04.2   00:00   -01.2   08:24     16.3     00.0    00.0   00.5     04.1    00:00      SW
16    05.1    06.0   12:20    04.2   00:01     13.2     00.0    00.0   03.3     08.2    23:38     WSW
17    04.7    05.1   00:00    04.0   06:31     13.6     00.0    00.0   04.1     10.3    16:20     WSW
18    05.2    06.3   13:18    03.9   00:00     13.1     00.0    00.7   03.0     09.3    00:32     WSW
19    02.3    03.9   01:30   -00.1   00:00     16.0     00.0    00.0   01.6     04.6    13:10     WSW
20   -00.3    03.1   14:12   -02.2   08:44     18.6     00.0    00.0   01.3     06.2    10:34     ENE
21    02.5    03.9   12:12    00.3   00:12     15.8     00.0    01.4   03.0     08.2    18:54      SW
--------------------------------------------------------------------------------------------------------
01.7 (1.4)   07.2  day 01    -09.3  day 04   348.0    000.0   033.7   03.3     21.6   day 07     WSW
Max <=   0: 1
Min <=   30: 21
Min <=  -5: 4
Max Rain: 14.7 ON 1-01-25
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)