YEARLY CLIMATOLOGICAL SUMMARY for 2015

NAME: Ventus Väderstation   CITY: Harplinge STATE: Sverige
ELEV: 49 LAT: 056:44:46 LONG: -012:44:22

                            TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    02.7    07.6   13:23   -04.1   08:06    0484.3    0000.0   108.3    02.4     16.5    23:58     WSW
02    01.8    08.1   15:04   -05.1   21:49    0462.3    0000.0    49.2    01.8     10.8    23:57     WSW
03    04.7    13.4   14:38   -05.3   06:19    0408.6    0000.0    60.6    01.9     12.9    23:52      SW
04    07.3    19.1   17:13   -03.1   05:51    0287.8    0000.0    47.8    01.6     27.3    14:58     WSW
05    10.7    19.7   16:44    00.5   05:09    0236.8    0000.0    68.9    01.9     09.8    01:29     WSW
06    14.0    22.5   13:16    05.9   05:02    0130.0    0000.0    73.1    01.6     10.3    23:55     WSW
07    17.0    30.3   17:38    09.1   05:29    0055.8    0015.8    50.7    01.6     10.3    23:54     WSW
08    17.8    28.1   16:02    08.9   05:51    0005.6    0003.5    62.6    01.2     07.7    16:03     WSW
09    13.4    20.5   15:11    04.9   06:24    0049.3    0000.0    83.6    01.0     09.3    15:04     WSW
10    09.3    16.2   15:54    01.8   01:40    0135.1    0000.0    06.4    01.4     12.9    10:03     WSW
11    03.6    12.6   23:00   -08.9   08:26    0028.5    0000.0   164.0    02.3     07.7    01:07     WSW
12    05.9    10.7   08:19   -04.2   02:47    0369.8    0000.0    80.2    03.3     19.6    10:46     WSW
--------------------------------------------------------------------------------------------------------
      08.5    30.3            -8.9            2654.1     019.3   855.4     1.9     27.3              WSW

Max >=  32.0: 1
Max <=   0.0: 2
Min <=   0.0: 268
Min <= -18.0: 0
Max >=  32.0: 1
Max <=   0.0: 2
Min <=   0.0: 268
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 3
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-16
Days of Rain: 118 (> .2mm) 84 (> 2mm) 3 (> 20mm)