YEARLY CLIMATOLOGICAL SUMMARY for 2016

NAME: Ventus väderstation   CITY: Harplinge STATE: Sverige
ELEV: 0 LAT: 056:44:40 LONG: -012:44:14

                            TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    -1.8     7.3  14.06    -14.8    21:21     00.00    00.00   49.3    02.5     16.0   03:28       NNW
02     1.4     8.0  02:02     -9.4    04:31     00.00    00.00   68.4    02.3     27.3   06:25         N
03     3.3    13.1  19:26     -4.5    19:29     00.00    00.00   44.3    01.6     11.3   11:28        NW
04     6.8    16.5  14:07     -3.1    23:19     00.00    00.00   73.2    02.7     22.1   23:19         W
05    14.0    29.8  11:29     -0.3    06:25     00.00    00.00   32.3    01.6     14.4   04:31       WSW
06    17.2    29.5  14:07      3.8    11:29     00.00    00.00   43.6    01.8     14.4   00:10        SW
07    17.8    27.6  19:29      9.7    11:28     00.00    00.00  143.4    02.2     13.4   14:07       WSW
08    17.1    28.0  00:10     10.5    04:29     00.00    00.00   86.2    03.1     19.6   11:29        SW
09    16.1    23.6  15:32      6.2    02:02     00.00    00.00   16.2    02.3     27.3   04:29        SW
10     7.8    12.9  04:29     -1.1    00:10     00.00    00.00   42.1    02.5     21.1   19:29       WSW
11     3.1    10.3  23:19     -8.0    19:26     00.00    00.00   71.0    03.5     24.2   02:02        SW
12     2.8     9.1  11:28     -5.3    14:07     00.00    00.00   30.9    04.5     24.7   19:26       WSW
--------------------------------------------------------------------------------------------------------
       9.6    29.8           -14.8                              700.1    03.0     27.3  day 04       WSW

Max >=  32.0: 0
Max <=   0.0: 0
Min <=   0.0: 130
Min <= -18.0: 0
Max >=  32.0: 0
Max <=   0.0: 0
Min <=   0.0: 130
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-17
Days of Rain: - (> .2mm) 2 (> 2mm) 0 (> 20mm)