YEARLY CLIMATOLOGICAL SUMMARY for 2017

NAME: Ventus väderstation   CITY: Harplinge STATE: Sverige
ELEV: 49 LAT: 056:44:40 LONG: -012:44:14

                            TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    00.6    06.7   06:25   -12.8   06:44    0549.8    0000.0    30.9    02.5     16.5    13:53      SW
02    01.0    07.9   15:29   -07.9   06:44    0483.4    0000.0    54.9    03.5     17.5    03:44      SW
03    03.9    17.5   17:40   -05.6   23:17    0446.4    0000.0    57.6    03.1     15.4    23:17      SW
04    06.2    13.8   15:06   -03.9   06:26    0362.7    0000.0    49.9    03.4     20.6    18:26     WSW
05    12.7    26.6   15:23   -02.1   05:37    0176.0    0001.8    19.7    02.4     23.7    14:51     WSW
06    15.8    24.3   18:02    09.3   00:34    0074.4    0000.0   110.4    03.2     17.0    08:06     WSW
07    16.7    25.8   16:04    08.0   04:56    0050.2    0000.9    42.2    02.3     14.4    13:52      SW
08    16.7    26.4   14:45    06.4   05:44    0053.1    0002.0   142.7    02.4     15.4    22:37       W
09    13.5    20.7   15:14    05.0   08:09    0142.8    0000.0    95.7    01.9     12.4    07:04     WSW
10    10.0    17.2   14:00   -02.4   05:57    0256.6    0000.0   155.4    03.4     20.1    19:41      SW
11    04.9    12.4   14:21   -04.5   08:34    0401.4    0000.0   124.4    02.8     15.4    04:27      SE
12    03.4    08.9   00:14   -05.7   18:02    0463.4    0000.0   134.3    03.5     17.5    23:05     WSW
--------------------------------------------------------------------------------------------------------
      08.8    26.6           -12.8            3460.2     004.7  1018.1     2.8     23.7              WSW

Max >=  32.0: 0
Max <=   0.0: 8
Min <=   0.0: 365
Min <= -18.0: 0
Max >=  32.0: 0
Max <=   0.0: 8
Min <=   0.0: 365
Min <= -18.0: 0
Max <=  -5.0: 1
Min <=  -5.0: 15
Max <= -10.0: 0
Min <= -10.0: 2
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 11.9 ON 31-01-18
Days of Rain: 167 (> .2mm) 114 (> 2mm) 5 (> 20mm)
Min <=  -5: 1