YEARLY CLIMATOLOGICAL SUMMARY for 2018

NAME: Ventus väderstation   CITY: Harplinge STATE: Sverige
ELEV: 49 LAT: 056:44:40 LONG: -012:44:14

                            TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    02.1    09.0   18:27   -08.4   08:54    0500.8    0000.0    87.2    02.9     16.5    03:34     SSW
02   -01.7    04.2   15:03   -12.9   06:30    0559.6    0000.0    19.7    02.2     17.5    23:57       S 
03   -00.1    07.1   15:10   -10.5   07:43    0568.8    0000.0    50.6    02.5     18.0    05:30     ESE
04    08.7    24.4   16:23   -04.3   07:18    0287.5    0000.0    29.6    03.2     19.0    15:45      SE
05    16.5    31.5   16:44    02.9   05:55    0076.7    0020.3    11.9    01.7     13.4    16:44      SE
06    17.9    27.9   15:06    08.4   05:08    0032.3    0020.3    26.0    02.3     14.4    23:56     SSW
07    20.7    34.0   15:45    08.7   05:30    0001.8    0075.2    07.8    01.7     11.8    15:45      SW
08    18.1    31.1   17:31    09.6   03:11    0034.8    0029.3   139.9    02.2     16.0    06:30      SW
09    14.5    24.3   15:46    01.5   07:48    0115.0    0000.1    57.7    03.4     19.6    14:18      SW
10    09.9    20.7   16:14   -00.9   03:34    0260.4    0000.0    93.5    02.8     18.5    03:11      SW
11    05.2    12.3   14:18   -06.9   05:29    0392.4    0000.0    36.5    01.9     11.3    05:29      SW
12    03.1    09.3   14:43   -06.3   09:02    0471.3    0000.0    56.3    02.4     16.0    23:55      SW
--------------------------------------------------------------------------------------------------------
      09.6    34.0           -12.9            3301.3     145.2   616.7     2.4     19.6               SW

Max >=  32.0: 8
Max <=   0.0: 12
Min <=   0.0: 365
Min <= -18.0: 0
Max >=  32.0: 8
Max <=   0.0: 12
Min <=   0.0: 365
Min <= -18.0: 0
Max <=  -5.0: 1
Min <=  -5.0: 27
Max <= -10.0: 0
Min <= -10.0: 6
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.7 ON 31-01-19
Days of Rain: 127 (> .2mm) 84 (> 2mm) 2 (> 20mm)
Min <=  -5: 1