YEARLY CLIMATOLOGICAL SUMMARY for 2019

NAME: Harplingeväder   CITY: Harplinge STATE: Sverige
ELEV: 49 LAT: 056:44:40 LONG: -012:44:14

                            TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    01.0    06.5   04:24   -06.5   09:10    0537.6    0000.0    45.0    02.1     20.6    15:36     WSW
02    03.2    09.6   13:45   -04.5   23:29    0421.5    0000.0    78.0    02.8     13.9    06:30      SW
03    04.8    11.5   15:36   -04.4   02:37    0417.4    0000.0   130.1    03.6     18.5    02:52      SW
04    08.6    26.1   16:50   -04.3   06:50    0292.0    0000.0    33.1    02.2     12.9    05:06      SW
05    11.1    26.9   15:11   -01.1   05:58    0225.2    0000.7    60.4    02.8     18.0    06:30     WSW
06    17.8    31.1   15:34    06.9   05:06    0037.6    0023.9    35.2    02.3     14.4    23:55     WSW
07    17.9    31.3   15:31    08.3   04:12    0045.9    0033.4    39.4    02.3     17.0    15:36     WSW
08    17.9    29.7   15:10    09.5   02:52    0028.4    0016.1   152.6    02.1     12.9    02:52     WSW
09    13.8    21.8   15:38    03.7   07:26    0135.2    0000.0   161.7    03.0     19.6    12:19     WSW
10    09.0    16.6   15:08   -03.3   07:23    0288.3    0000.0    97.7    02.3     16.0    06:30     WSW
11    05.6    10.1   12:19   -05.0   08:28    0334.4    0000.0    64.1    02.5     16.5    23:56     WSW
12    04.3    09.3   01:30   -05.8   08:31    0432.8    0000.0    91.4    03.2     17.0    05:06      SW
--------------------------------------------------------------------------------------------------------
      09.7    31.3            -6.5            3196.3     074.0   988.7     2.6     20.6              WSW

Max >=  32.0: 3
Max <=   0.0: 4
Min <=   0.0: 361
Min <= -18.0: 0
Max >=  32.0: 3
Max <=   0.0: 4
Min <=   0.0: 361
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 7
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-20
Days of Rain: 168 (> .2mm) 116 (> 2mm) 7 (> 20mm)
Max Rain: 16.9 ON 8-12-20