YEARLY CLIMATOLOGICAL SUMMARY for 2020

NAME: Harplingeväder   CITY: Harplinge STATE: Sverige
ELEV: 49 LAT: 056:44:40 LONG: -012:44:14

                            TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    05.0    08.8   10:52   -04.1   07:36    0386.1    0000.0    82.3    03.8     20.1    03:35      SW
02    04.1    09.6   12:23   -06.2   07:05    0412.0    0000.0   118.0    04.1     23.7    23:53      SW
03    04.4    10.9   14:14   -06.1   07:32    0331.2    0000.0    32.4    02.8     30.9    21:30      SW
04    07.6    19.3   17:55   -02.5   05:33    0322.3    0000.0    28.8    02.8     19.6    04:20     WSW
05    10.7    23.9   17:11   -01.1   02:51    0234.3    0000.0    21.8    02.5     16.0    12:19     WSW
06    18.1    30.5   15:46    06.1   04:47    0039.2    0034.3    72.4    01.9     16.0    23:54     WSW
07    16.2    27.1   16:04    06.8   04:20    0067.6    0002.9   103.5    03.0     22.6    03:17     WSW
08    18.5    30.4   15:06    07.4   23:57    0037.6    0040.9    49.9    01.2     11.3    23:57     WSW
09    14.3    23.2   17:32    02.6   05:38    0121.5    0000.0    55.6    02.2     14.9    16:04     WSW
10    10.1    18.6   13:40   -01.6   04:32    0255.5    0000.0   118.1    02.3     16.0    12:19     WSW
11    07.7    15.3   09:31   -04.1   01:39    0319.3    0000.0    77.3    03.2     19.0    04:20     WSW
12    04.1    08.4   21:09   -06.3   01:52    0441.2    0000.0    97.8    02.5     16.0    23:51     WSW
--------------------------------------------------------------------------------------------------------
      10.2    30.5            -6.3            2967.8     078.2   857.9     2.7     30.9              WSW

Max >=  32.0: 3
Max <=   0.0: 1
Min <=   0.0: 356
Min <= -18.0: 0
Max >=  32.0: 3
Max <=   0.0: 1
Min <=   0.0: 356
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 5
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 14.1 ON 31-01-21
Days of Rain: 159 (> .2mm) 102 (> 2mm) 6 (> 20mm)
Min <=  -5: 2