YEARLY CLIMATOLOGICAL SUMMARY for 2021

NAME: Harplingeväder   CITY: Harplinge STATE: Sverige
ELEV: 49 LAT: 056:44:40 LONG: -012:44:14

                            TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01   -00.2    06.3   13:45   -12.2   08:35    0573.9    0000.0    73.1    01.5     17.0    23:57      SW
02   -01.6    11.9   14:56   -14.9   08:20    0557.1    0000.0    12.6    01.9     13.9    23:57     SSW
03    03.4    12.4   15:58   -07.2   06:02    0460.2    0000.0    49.3    02.5     16.0    23:57     WSW
04    06.1    19.4   15:00   -03.7   06:14    0366.9    0000.0    22.5    03.0     19.6    23:57       W 
05    11.3    24.2   16:12    01.0   05:54    0217.0    0000.0    87.9    02.0     16.0    23:57     WSW
06    17.6    30.7   13:42    07.3   04:12    0037.7    0016.2    15.4    01.8     17.5    23:57       W 
07    20.1    30.3   14:29    10.8   04:25    0003.5    0060.4   107.6    01.9     16.5    23:56       W 
08    16.5    24.7   14:08    07.5   06:22    0055.8    0000.9   114.6    02.1     14.4    23:57       W 
09    14.0    25.5   16:14    04.8   06:36    0129.4    0000.0   112.5    01.7     18.0    23:57       W 
10    10.1    15.9   21:41   -00.5   07:57    0254.7    0000.0   100.6    02.8     18.0    23:57     WSW
11    05.9    12.4   14:05   -08.1   21:44    0370.9    0000.0    51.3    03.0     22.1    23:57     WSW
12   -00.1    06.9   15:44   -10.7   10:51    0568.7    0000.0    23.9    02.1     19.6    23:52     WSW
--------------------------------------------------------------------------------------------------------
      08.7    30.7           -14.9            3595.8     077.5   771.3     2.2     22.1              WSW

Max >=  32.0: 4
Max <=   0.0: 28
Min <=   0.0: 365
Min <= -18.0: 0
Max >=  32.0: 4
Max <=   0.0: 28
Min <=   0.0: 365
Min <= -18.0: 0
Max <=  -5.0: 2
Min <=  -5.0: 38
Max <= -10.0: 0
Min <= -10.0: 12
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 2.1 ON 31-01-22
Days of Rain: 134 (> .2mm) 84 (> 2mm) 6 (> 20mm)
Min <=  -5: 10