YEARLY CLIMATOLOGICAL SUMMARY for 2022

NAME: Harplingeväder   CITY: Harplinge STATE: Sverige
ELEV: 49 LAT: 056:44:40 LONG: -012:44:14

                            TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    02.7    07.9   03:00   -05.8   08:59    0484.5    0000.0    53.4    03.6     23.2    23:57     WSW
02    03.0    08.1   14:04   -04.3   19:46    0428.4    0000.0   136.5    04.2     19.0    23:52     WSW
03    02.9    13.7   15:27   -07.7   05:45    0476.7    0000.0    00.7    01.8     16.5    23:57     WNW
04    06.5    19.7   17:48   -06.1   06:51    0353.9    0000.0    44.3    02.8     17.0    23:57     WNW
05    12.6    22.2   16:15    02.8   05:17    0176.0    0000.0    33.0    03.0     16.0    23:57     WSW
06    17.2    32.8   17:37    06.8   02:29    0057.7    0023.3    33.1    02.2     12.4    23:57     WNW
07    18.4    35.1   14:22    09.1   05:36    0018.2    0022.1    77.3    02.8     16.0    23:56     WSW
08    18.7    31.7   16:47    06.4   06:45    0025.5    0037.9    35.2    01.5     12.9    23:57     WSW
09    13.0    21.9   14:17    02.7   04:33    0160.4    0000.0    64.0    01.9     16.5    23:57     WSW
10    11.5    16.2   14:46   -01.1   06:38    0211.6    0000.0    46.5    02.8     16.0    23:57      SW
11    07.0    14.2   10:41   -04.3   09:28    0338.7    0000.0    28.8    03.3     14.9    23:57      SE
12    00.1    08.1   12:21   -14.3   08:33    0563.1    0000.0   103.4    02.6     20.1    23:57     SSW
--------------------------------------------------------------------------------------------------------
      09.5    35.1           -14.3            3294.6     083.4   656.2     2.7     23.2              WSW

Max >=  32.0: 6
Max <=   0.0: 6
Min <=   0.0: 365
Min <= -18.0: 0
Max >=  32.0: 6
Max <=   0.0: 6
Min <=   0.0: 365
Min <= -18.0: 0
Max <=  -5.0: 2
Min <=  -5.0: 17
Max <= -10.0: 0
Min <= -10.0: 4
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 3.6 ON 31-01-23
Days of Rain: 132 (> .2mm) 85 (> 2mm) 5 (> 20mm)
Max <=  -5: 2