YEARLY CLIMATOLOGICAL SUMMARY for 2023

NAME: Harplingeväder   CITY: Harplinge STATE: Sverige
ELEV: 49 LAT: 056:44:40 LONG: -012:44:14

                            TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    03.2    07.9   03:59   -05.4   18:52    0467.8    0000.0   147.6    03.3     18.0    23:56      SW
02    02.3    09.7   13:48   -07.3   08:22    0448.4    0000.0    73.9    03.0     24.2    23:57     WSW
03    02.7    12.9   15:36   -09.4   06:01    0482.3    0000.0   105.4    02.6     14.4    23:57     WSW
04    07.4    19.7   17:34   -04.8   06:54    0325.9    0000.0    20.4    02.5     15.4    23:57     WSW
05    12.7    27.4   18:29   -00.8   04:13    0173.5    0000.7    16.2    02.4     14.4    23:57     WSW
06    18.0    30.2   14:16    02.5   05:02    0031.4    0021.4    36.5    01.8     11.8    23:57     WSW
07    17.4    27.8   16:28    09.1   04:52    0034.4    0005.4   149.1    03.5     19.6    23:57     WSW
08    17.0    28.0   16:13    09.9   06:21    0048.6    0009.0   195.5    02.3     22.6    23:57     WSW
09    16.5    27.1   15:32    06.6   06:24    0056.9    0004.2    40.1    02.2     16.0    23:54     WSW
10    09.3    19.3   15:38   -00.5   06:20    0278.6    0000.0   142.7    03.9     23.2    23:56     WSW
11    03.3    12.2   13:08   -10.2   04:26    0450.0    0000.0    75.2    02.7     20.1    23:56     WSW
12    01.2    07.2   00:04   -11.7   07:38    0530.3    0000.0    81.6    03.4     22.6    23:57     WSW
--------------------------------------------------------------------------------------------------------
      09.3    30.2           -11.7            3328.0     040.7  1084.2     2.8     24.2              WSW

Max >=  32.0: 1
Max <=   0.0: 14
Min <=   0.0: 364
Min <= -18.0: 0
Max >=  32.0: 1
Max <=   0.0: 14
Min <=   0.0: 364
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 24
Max <= -10.0: 0
Min <= -10.0: 4
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.7 ON 31-01-24
Days of Rain: 149 (> .2mm) 113 (> 2mm) 8 (> 20mm)
Min <=  -5: 7