YEARLY CLIMATOLOGICAL SUMMARY for 2024

NAME: Harplingeväder   CITY: Harplinge STATE: Sverige
ELEV: 49 LAT: 056:44:40 LONG: -012:44:14

                            TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01   -01.0    06.1   16:41   -16.1   09:17    0597.7    0000.0    73.8    03.5     22.6    23:57      SW
02    03.4    10.7   12:52   -05.7   21:32    0432.9    0000.0    69.6    03.4     19.0    23:53      SW
03    05.0    15.7   13:46   -04.5   06:16    0411.9    0000.0    30.9    03.1     20.6    23:56     SSW
04    07.7    22.8   15:49   -03.7   05:56    0319.4    0000.0    73.8    02.9     17.5    23:56     SSW
05    16.4    28.4   15:43    03.5   04:29    0067.4    0007.8    48.5    02.4     16.5    23:56       S 
06    16.2    31.2   18:16    06.5   04:37    0076.0    0013.6    95.7    02.6     15.4    23:56     SSW
07    17.7    29.2   16:50    08.6   05:18    0028.9    0009.1   104.7    02.4     19.6    23:56      SW
08    17.8    29.6   16:03    08.1   06:15    0027.9    0012.4    71.7    02.5     17.0    23:56      SW
09    15.0    29.4   16:23    03.5   06:57    0120.5    0020.1   135.1    01.9     17.5    23:52      SW
10    10.1    16.5   14:56   -00.1   07:52    0254.0    0000.0    50.6    02.3     17.0    23:56      SW
11    05.6    13.8   10:17   -09.5   08:33    0380.6    0000.0    28.8    02.4     20.6    23:56      SW
12    04.1    09.1   02:48   -05.5   08:50    0439.6    0000.0    76.7    03.4     20.6    23:56      SW
--------------------------------------------------------------------------------------------------------
      09.8    31.2           -16.1            3156.8     063.0   859.9     2.7     22.6               SW

Max >=  32.0: 1
Max <=   0.0: 12
Min <=   0.0: 366
Min <= -18.0: 0
Max >=  32.0: 1
Max <=   0.0: 12
Min <=   0.0: 366
Min <= -18.0: 0
Max <=  -5.0: 2
Min <=  -5.0: 17
Max <= -10.0: 0
Min <= -10.0: 8
Max <= -15.0: 0
Min <= -15.0: 1
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Days of Rain: 144 (> .2mm) 100 (> 2mm) 6 (> 20mm)